Download the Waste Heat Recovery brochure
Download
Turboden's Organic Rankine Cycle (ORC) systems enable efficient waste heat recovery from industrial processes, allowing the generation of electricity from heat that would otherwise be wasted. The ORC heat recovery units can produce power by utilizing the residual heat from manufacturing operations, particularly in energy intensive industries such as steel and iron production, glass production, cement production, and wood treatment. The ORC technology also finds application in combined cycle systems with reciprocating engines and gas turbines, maximizing overall energy efficiency and reducing waste heat.
Turboden's waste heat recovery solutions based on ORC technology offer a powerful way to enhance overall energy efficiency in industrial facilities and power plants. By converting residual heat into useful electricity through the ORC process, these heat recovery systems maximize resource utilization and reduce energy wastage. The integration of cogeneration in ORC plants further optimizes energy efficiency by simultaneously producing electricity and useful heat, which can be utilized in various industrial processes. The power output of ORC turbogenerators employed for waste heat recovery can reach up to 40 MW of electrical power per single turbine shaft, making them suitable for a wide range of applications in energy intensive industries such as steel and iron production, glass production, cement production, and wood treatment. The adoption of ORC technology for waste heat recovery not only improves energy efficiency but also contributes to the reduction of greenhouse gas emissions and the promotion of sustainable industrial practices.
*16 plants are under construction
In heat recovery applications, Turboden ORC units can be a valuable way to convert residual, low-grade heat into useful power in production processes, such as cement, glass, steel, other ferrous and non- ferrous metals.
ORC size | location | customer | status | notes |
---|---|---|---|---|
1.3 MWe | Eclépens, Switzerland | Cadcime SA / Holcim Suisse Eclépens – LafargeHolcim group | In operation since 2020 | Electric power production from waste heat in cement production process |
2 MWe | Ait Baha, Morocco | Ciments Du Maroc | In operation since 2010 | Electric power production from waste heat in cement production process + CSP (Hybrid plant) |
2 MWe | Piacenza, Italy | Industria Cementi Giovanni Rossi | Under construction | Electric power production from waste heat in cement production process |
2.3 MWe | Möriken-Wildegg, Switzerland | Jura-Cement-Fabriken AG (CRH Group) | In operation since 2016 | Electric power production from waste heat in cement production process |
3.8 MWe | Fieni, Dâmboviţa County, Romania | S.C. Carpatcement Holding S.A. (Heidelberg Group) | In operation since 2015 | Electric power production from waste heat in cement production process |
4 MWe | Aleşd, Romania | Holcim SA | In operation since 2012 | Electric power production from waste heat in cement production process |
5 MWe | Rohožník, Slovakia | CRH | In operation since 2014 | Electric power production from waste heat in cement production process |
7 MWe | Kahramanmaraş, Turkey | CTP Team Srl / Cimko Narli Cement | In operation since 2019 | Electric power production from waste heat in cement production process |
7.3 MWe | Adana Yumurtalık, Turkey | CTP Team Srl / Sönmez Çimento | Under construction | Electric power production from waste heat in cement production process |
7.2 MWe | Portugal | CTP Team Srl / Secil-Group S.A. | Under construction | Electric power production from waste heat in cement production process + solar field (hybrid plant) |
5.9 MWe | Eskişehir, Turkey | CTP Team Srl, CTN Makina / Enerjisa Müsteri Cözümleri A.S. | Under construction | Electric power production from waste heat in cement production process |
10 MWe | Fujairah, United Arab Emirates | Undisclosed | Under construction | Electric power production from waste heat in cement production process |
8 MWe | Souselas, Portugal | CTP Team Srl / Cimpor | Under construction | Electric power production from waste heat in cement production process |
6 MWe | Alhandra, Portugal | CTP Team Srl / Cimpor | Under construction | Electric power production from waste heat in cement production process |
10 MWe | Akdere Mersin, Turkey | CTP Team Srl, CTN Makina / Medcem Madencilik ve Yapı Malzemeleri San Tic. A.Ş. | Under construction | Electric power production from waste heat in cement production process |
13 MWe | Al-Muzahmiya, Saudi Arabia | Sinoma Energy Conservation / Riyadh Cement Company | Under construction | Electric power production from waste heat in cement production process |
ORC size | location | customer | status | notes |
---|---|---|---|---|
0.7 MWe | Singapore | NatSteel Holdings Pte Ltd | Off | Electric power production from waste heat in steel industry (Rolling mill) |
1.2 MWe | Gwangyang City, South Korea | POSCO ICT Company | Off | Electric power production from waste heat in steel industry (Submerged Arc Furnace) |
7 MWe | Cremona, Italy | Arvedi S.p.A. | In operation since 2018 | Electric power production from waste heat in steel industry (Electric Arc Furnace) |
2.2 MWe | Brescia, Italy | ORI Martin S.p.A. | In operation since 2016 | Electric power production from waste heat in steel industry (Electric Arc Furnace) |
2.5 MWe | Nagoya, Japan | Mitsubishi Heavy Industries / Aichi Steel | Under construction | Electric power production from waste heat in steel industry (Electric Arc Furnace) |
2.7 MWe | Riesa, Germany | ESF Elbe Stahlwerke Feralpi GmbH | In operation since 2013 | Electric power production from waste heat in steel industry (Electric Arc Furnace) |
ORC size | location | customer | status | notes |
---|---|---|---|---|
0.5 MWe | Villotta di Chions (PN), Italy | BDF Industries | In operation since 2015 | Electric power production from waste heat in container glass production process |
1.2 MWe | Sriperumbudur, India | GEA Bischoff GmbH / Saint-Gobain India Pvt.Ltd. - Chennai | In operation since 2019 | Electric power production from waste heat in float glass production process |
1.2 MWe | Pisa, Italy | GEA Process Engineering S.p.A. | In operation since 2019 | Electric power and compressed air production from waste heat in float glass production process |
1.3 MWe | Cuneo, Italy | Gea Bischoff/AGC | In operation since 2012 | Electric power production from waste heat in float glass production process |
6.2 MWe | Beyköy - Düzce, Turkey | Çalbıyık Grup / Düzce Cam | In operation since 2018 | Electric power production from waste heat in float glass production process |
1.5 MWe | Soniyana, District Chittorgarh, Rajasthan, India | Asahi India Glass | Under construction | Electric power from waste heat in float glass production process |
1.7 MWe | Roorkee, District Haridwar, Uttarakhand, India | Asahi India Glass | Under construction | Electric power from waste heat in float glass production process |
1.1 MWe | Udine, Italy | Vetrerie del Nord | Under construction | Electric power production from waste heat in container glass production process |
2.3 MWe | Piegaro, Italy | Vetreria Cooperativa Piegarese Soc. Coop. A R.L. | Under construction | Electric power production from waste heat in container glass production process |
1.9 MWe | Samut Prakan, Thailand | AGC Float Glass Thailand | Under construction | Electric power production from waste heat in glass production process |
1 MWe | Seingbouse, France | E.ON Business Solutions SAS / AGC INTERPANE GLASS France | In operation since 2023 | Electric power production from waste heat in glass production process |
undisclosed | Ujazd, Poland | Euroglas Polska Sp. Z o.o | Under construction | Electric power production in glass production process |
ORC size | location | customer | status | notes |
---|---|---|---|---|
0.7 MWe | Torbole Casaglia (BS), Italy | Fonderia di Torbole | In operation since 2016 | Electric power production from waste heat from cast iron cupola furnace |
0.8 MWe | Radenthein, Austria | Veitsch-Radex GmbH & Co | In operation since 2009 | Electric power production from waste heat in refractory production process |
1.7 MWe | Germany | undisclosed | Under construction | Electric power production from waste heat in aluminum production process |
1.9 MWe | Negeri Sembilan, Malaysia | Invest Energy | In operation since 2019 | Electric power production from waste heat from chemical vapor infiltration furnace |
2.2 MWe | Vercelli, Italy | Sacal S.p.A. | In operation since 2019 | Electric power production from waste heat in aluminum production process |
0.7 MWe | Rhodesia, United Kingdom | Smith Brothers Ltd | Under construction | Electric power production from gas engines |
In 1996, Turboden realized its first heat recovery plant in an iron foundry in Brescia. Since then, Turboden has been involved in ORC projects in different industrial processes, such as cement industry, glass industry, steel industry, waste incineration, and mining. Turboden ORC units can produce electricity also by recovering heat from combined cycles, reciprocating engines, internal combustion engines, gas turbines, and gas compressor stations. In 2010, an innovative project was installed in Russia to recover heat, from the associated gas released from the process of oil extraction, through controlled combustion (instead of flaring). The plant generates both heat and power: the hot water is used to warm up the extracted oil while the electric power is used in the extraction station. The ORC turbogenerator produces 1,800 kW of electric power.
Another project was installed in Russia, in the Moscow region: this heat recovery ORC unit is coupled with five MTU engines, 2 MWe each. The exhaust gas of these engines is conveyed the ORC module by thermal oil.
Turboden was also awarded an order for a 4 MW ORC unit to recover heat in the cement industry in Slovakia. The plant produces 4 MW by recovering waste heat from the exhaust gas of the kiln and clinker cooler. The recovered heat is conveyed to the ORC by two different loops using thermal oil and water. This project represents another step of Turboden’s growth in the cement industry, coming after the successful startup of the 2 MW Ait Baha plant for Italcementi in December 2010. In February 2013, Turboden started-up its first application in the steel industry: a heat recovery system for power generation, in Singapore. The ORC is a 700 kW unit that recovers waste heat from a billet reheating furnace.
Furthermore, one of the latest innovative projects is a new 3 MW ORC unit that uses the heat from a portion of the saturated steam recovered from the exhaust gases of an EAF (Electric Arc Furnace), in Germany. This plant is part of the H-REII DEMO Project (Heat Recovery in Energy Intensive Industries), that the DG Environment of the European Commission decided to co-finance under the LIFE+ program for its technological innovation and environmental value.