Download the Combined Cycle brochure
Download
In combined cycles, Turboden ORC units can be installed downstream of gas turbines and reciprocating engines, producing electricity by recovering waste heat. In both cases the combined cycle achieves an efficiency greater than 50%. The power of Turboden turbogenerators in this application generally ranges up to 40 MW electric per single shaft.
*4 plants are under construction
In combined cycles, Turboden ORC units can be installed at the bottom of:
In both cases the combined cycle reaches an efficiency greater than 50%.
Designed upon specific site features, the ORC-based heat recovery system exploits the prime movers' exhausts to produce up to 30% ÷ 40% of additional useful power. The ORC system follows the prime movers' operation mode producing additional power (for the plant itself or for external users) without any impact on the power plant operation.
ORC size | location | customer | status | notes |
---|---|---|---|---|
0.5 MWe | Mezzana Bigli, Italy | Termoindustriale S.p.A. | In operation since 2008 | Electric power production from waste heat from 1x8 MWe MAN diesel engine |
0.5 MWe | Portogruaro, Italy | Cereal Docks | In operation since 2012 | Electric power production from waste heat from 1x7 MWe Wärtsilä diesel engine with direct exchange |
0.5 MWe | Catania, Italy | E&S Energy S.p.A. | off | Electric power production from waste heat from 2x1 MWe Jenbacher gas engines + 3x0.8 MWe Jenbacher gas engines + 1x0.6 MWe Jenbacher gas engine - Landfill gas |
0.6 MWe | Kempen, Germany | Stadtwerke Kempen | In operation since 2012 | Electric power production from waste heat from gas engines |
0.7 MWe | Senden, Germany | AGO AG Energie+Anlagen | In operation since 2012 | Electric power production from waste heat from 2x2 MWe Jenbacher gas engines and from the process |
0.7 MWe | Pescara, Italy | Alma CIS / Fater (P&G Group) | In operation since 2013 | Electric power production from waste heat from 1x8 MWe Wärtsilä diesel engine with direct exchange |
0.7 MWe | Antwerp, Belgium | BiogasTech NV | In operation since 2019 | Electric power production from waste heat 4 x 3.3 MWe Jenbacher gas engines with direct exchange |
1 MWe | Rosetown, Canada | TransGas | In operation since 2011 | Electric power production from waste heat from a 3.5 MW Solar Centaur 40 gas turbine in a gas compressor station |
1 MWe | Chivasso, Italy | Ricciarelli S.p.A | In operation since 2012 | Electric power production from waste heat from 1x17 MWe Wärtsilä diesel engine |
1 MWe | Hodzhaabad, Andijan Region, Uzbekistan | Uztransgaz | Under construction | Electric power production from waste heat from 3x15 MW GE gas turbines in a gas compressor station |
1.3 MWe | Espoo, Finland | HSY | In operation since 2011 | Electric power production from waste heat from 4x4 MWe MWM gas engines - Landfill gas |
1.8 MWe | Pisticci, Italy | Ricciarelli S.p.A. | In operation since 2010 | Electric power production from waste heat from 3x8 MWe Wärtsilä diesel engines |
2.3 MWe | Odayeri, Turkey | Ortadoğu Enerji | In operation since 2020 | Electric power production from waste heat from 12x1.4 MWe Jenbacher gas engines - Landfill gas |
4 MWe | Pisticci Scalo, Italy | Ricciarelli S.p.A. | In operation since 2012 | Electric power production from waste heat from 2x17 MWe Wärtsilä diesel engines |
4.6 MWe | Komurcuoda, Turkey | Ortadoğu Enerji | Under construction | Electric power production from waste heat from 20x1.4 MWe Jenbacher gas engines + 4x1.2 MWe MWM gas engines - Landfill gas |
25 MWe | Dahshour, Egypt | Sacyr Fluor S.A./Egyptian Natural Gas Company (Gasco) | Under construction | Electric power production from waste heat from 5 gas turbines (4 in operation and 1 in stand-by) of 30 MWe each in a gas compress station |
In 2019 Turboden and Siemens launched the Heat ReCycle® solution, a gas turbine based power plant with an Organic Rankine Cycle unit as bottoming cycle. This power plant is designed specifically to reduce both CAPEX and OPEX compared to a water/steam cycle while maintaining a relatively high level of efficiency.